Commercial TV built for customer-facing spaces
Keep your customers and staff entertained with crystal clear IPTV.
Business TV Packages
TV for Your Business
Every business uses TV differently. The package shown here is a sample starting point, and we will work with you to build a lineup that fits your space, audience, and budget.
| Logo | Channel | Number |
|---|
| A&E | 405 | |
| ABC Seattle HD | 100 | |
| Addik | 915 | |
| Adult Swim | 609 | |
| AMC | 414 | |
| AMI TV West | 120 | |
| AMI-TELE | 802 | |
| APTN | 130 | |
| APTN Languages | 129 | |
| ARTV | 907 | |
| BBC Earth | 712 | |
| BBC First | 310 | |
| BNN | 306 | |
| Canal D | 908 | |
| Canal Vie | 909 | |
| Cartoon Network | 503 | |
| Casa | 813 | |
| CBC - Toronto | 104 | |
| CBC Calgary | 5 | |
| CBC Edmonton | 12 | |
| CBC Manitoba | 122 | |
| CBC News Network | 307 | |
| CBC Saskatchewan | 106 | |
| CBC Vancouver | 123 | |
| CBS Seattle | 101 | |
| CHCH | 124 | |
| CityNews Calgary | 7 | |
| CityNews Edmonton | 11 | |
| CityNews Winnipeg | 108 | |
| Citytv Saskatchewan | 133 | |
| Citytv Toronto | 134 | |
| Citytv Vancouver | 109 | |
| CNBC | 312 | |
| CNN | 301 | |
| Cottage Life | 421 | |
| CPAC English | 309 | |
| CPAC French | 803 | |
| Crave 1 | 603 | |
| Crave 2 | 604 | |
| Crave 3 | 605 | |
| Crime + Investigation | 423 | |
| CTV 2 Alberta | 2 | |
| CTV 2 Ottawa | 135 | |
| CTV 2 Toronto | 102 | |
| CTV 2 Victoria | 117 | |
| CTV Calgary | 3 | |
| CTV Comedy | 412 | |
| CTV Drama | 409 | |
| CTV Edmonton | 8 | |
| CTV Life | 126 | |
| CTV Nature | 703 | |
| CTV News Channel | 303 | |
| CTV Regina | 136 | |
| CTV Sci-fi | 413 | |
| CTV Speed | 704 | |
| CTV Toronto | 116 | |
| CTV Vancouver | 113 | |
| CTV Wild | 709 | |
| CTV Winnipeg | 115 | |
| DejaView | 433 | |
| Dtour | 415 | |
| E! | 417 | |
| Évasion | 818 | |
| Explora | 822 | |
| Fight Network | 202 | |
| Flavour Network | 404 | |
| Fox News | 311 | |
| Fox Rochester | 119 | |
| Fox Seattle | 107 | |
| FX | 436 | |
| Game Show Network | 431 | |
| Game TV | 435 | |
| Game+ | 210 | |
| Global BC HD | 443 | |
| Global Calgary | 6 | |
| Global Edmonton | 10 | |
| Global Regina HD | 453 | |
| Global Saskatoon HD | 449 | |
| Global Toronto | 114 | |
| Golf Channel | 206 | |
| HBO 1 | 601 | |
| HBO 2 | 602 | |
| Historia | 817 | |
| History 2 | 701 | |
| History West | 710 | |
| HLN | 302 | |
| Hollywood Suite 2000s | 617 | |
| Hollywood Suite 2010s+ | 614 | |
| Hollywood Suite 70s+ | 615 | |
| Hollywood Suite 80s & 90s | 616 | |
| Home Network | 401 | |
| ICI Grand Montreal | 800 | |
| KTLA (The CW Los Angeles) | 111 | |
| LCN | 819 | |
| Lifetime | 424 | |
| Love Nature | 714 | |
| Makeful | 419 | |
| Meteomedia | 815 | |
| MovieTime | 608 | |
| MSNBC | 308 | |
| Much | 428 | |
| Nat Geo Wild | 713 | |
| National Geographic | 702 | |
| NBC Seattle | 105 | |
| Noovo Montreal | 806 | |
| OMNI Pacific | 14 | |
| OMNI Prairies | 4 | |
| OneTV | 418 | |
| OUTtv | 425 | |
| Oxygen True Crime | 439 | |
| PBS Detroit (WTVS) | 132 | |
| PBS Seattle HD (KCTSD) | 118 | |
| PBS Spokane HD (KSPSD) | 103 | |
| Peachtree | 411 | |
| Prise2 | 821 | |
| QUB | 902 | |
| RDI | 804 | |
| Series+ | 900 | |
| Showcase | 407 | |
| Slice | 408 | |
| Smithsonian | 711 | |
| Sportsman Channel | 438 | |
| Sportsnet 360 | 201 | |
| Sportsnet East | 209 | |
| Sportsnet Flames | 203 | |
| Sportsnet Oilers | 204 | |
| Sportsnet One | 205 | |
| Sportsnet Ontario | 208 | |
| Sportsnet Pacific | 207 | |
| Sportsnet West | 200 | |
| Starz 1 | 606 | |
| Starz 2 | 607 | |
| Super Channel Fuse | 610 | |
| Super Channel Heart & Home | 611 | |
| Super Channel Quest | 613 | |
| Super Channel Vault | 612 | |
| Super Ecran 1 | 809 | |
| Super Ecran 2 | 810 | |
| Super Ecran 3 | 811 | |
| Super Ecran 4 | 812 | |
| T+E | 708 | |
| Télé-Québec | 125 | |
| Teletoon French | 808 | |
| The Weather Network | 300 | |
| TLC | 403 | |
| Treehouse TV | 501 | |
| TSC | 416 | |
| TSN 1 | 214 | |
| TSN 2 | 215 | |
| TSN 3 | 216 | |
| TSN 4 | 217 | |
| TSN 5 | 218 | |
| Turner Classic Movies | 600 | |
| TV5 West | 128 | |
| TVA Montreal | 127 | |
| TVA Sports 1 | 910 | |
| TVA Sports 2 | 911 | |
| Unis West | 805 | |
| USA Network | 700 | |
| Vision TV | 430 | |
| W Network | 402 | |
| WSBK | 110 | |
| Yes TV Edmonton | 13 | |
| YTV | 502 | |
| Zee TV | 913 |
- Fully customizable channel lineup
- Android set top box included
- Commercial use for your business location
Features
Why Moby Business TV?
Crystal Clear Quality
Deliver HD and 4K picture quality that looks sharp in dining rooms, waiting areas, lounges, and lobbies.
Watch on Any Device
Give owners and managers access on phones, tablets, laptops, and smart TVs for easy monitoring and flexible viewing.
IPTV Powered
Reliable IPTV delivery means no satellite dishes, simpler installs, and cleaner setups for small and mid-sized businesses.
One Provider
Pair business TV with Moby internet and phone for one bill and one local support team.
Custom Channel Mix
Build a lineup around your audience, whether that means sports, news, lifestyle, family programming, or multilingual content.
Friendly Business Support
Our local team helps small and medium businesses choose, launch, and support the right TV setup.
App Features
Everything You Need in One Business TV App
Manage live TV access and viewing across your business with tools built for flexible day-to-day use.
Access Across Devices
Use the app on phones, tablets, laptops, or smart TVs to keep content available wherever your team needs it.
Live TV
Stream live channels in real time for guests, customers, staff rooms, and waiting areas.
On-Demand Content
Add extra flexibility with on-demand programming that suits your business environment and hours of operation.
Channel Guide
Browse a full guide so your team can quickly find the right content for the right space.
Cloud DVR
Record key programs, games, or business-relevant content and watch them back when it works for your schedule.

Questions?
Talk to Our Team
We'll help you pick the right TV package for your business.